聯系電話:
15098760826
數控內外圓磨床規格參數
項目/機型 | G20P-50M/NC | G25P-50H/NC | G32P/G38P/G45P-60/100/150/200H/NC | ||||
加工能力 | 兩頂針zui大距離 | 500(20") | 500(20") | 600(24") | 1000(40") | 1500(60") | 2000(80") |
工作臺zui大旋徑 | Φ220(Φ8.8") | Φ260(Φ10.2") | Φ320/Φ380/Φ450(Φ12.6"/Φ15"/Φ18") | ||||
zui大研磨外徑 | Φ200(Φ8") | Φ250(Φ10") | Φ300/Φ360/Φ430(Φ12"/Φ14"/Φ17") | ||||
兩頂針間zui大荷重 | 80 kgs (176 lbs) | 150 kgs (330 lbs) | |||||
砂輪 | 砂輪尺寸 (直徑×寬度×孔徑) | Φ355×38×Φ127 (Φ14"×1.5"×Φ5") | Φ405×50×Φ127(Φ16"×2"×Φ5") | ||||
| 砂輪轉速 rpm | 1620/1960 | 1800 | 1650 | |||
砂輪臺 | 旋轉角度(左/右) | Fixed | ±30° | ±30° | |||
| 進給行程 | 160 (6.3) | 135 (5.3") | 245(9.6") | |||
| 手動進給行程 | 160 (6.3) | 90 (3.5") | 200(7.9") | |||
| 上滑座延伸行程 | 180(7") | |||||
| 自動快速進給行程 | 45(1-3/4") | |||||
| 自動間歇進給量 (NC型) | Φ0.001-Φ0.999(Φ0.001"-0.0999") | |||||
| 手輪每刻度 | Φ0.005 (Φ0.0002") | 0.004(Φ0.0002") | ||||
| 手輪每轉 | Φ2(0.1") | |||||
主輪臺 | 旋轉角度 | ±45° | 90° | ||||
| 主軸臺頂針 | MT 3 (opt. 5c) | MT 4 (opt. MT5 5c) | ||||
| 主軸轉速 | 150/264/156/480 rpm | 30-350 rpm (無段) | ||||
尾座 | 尾座頂針 | MT 3 | MT 4 (opt. MT5) | ||||
| 套管行程 | 25(1") | |||||
工作臺 | 旋轉角度(左/右) | ±8° | ±9° | ±7° | ±5° | ±3° | |
| 左右移動速度 | 80/140/230 (3"/5.5"/9") | 30-7000mm/min(1-1/5-275 in/min) | ||||
| 手輪每轉 | 9 (0.35") | 10(4") | ||||
內徑研磨裝置 | 主軸轉速 | 14000(或25000) rpm | 12000/18000 rpm 或 25000 rpm | ||||
| zui大研磨孔徑 | Φ24-70(Φ0.95"-2.76") | Φ30-100(Φ1.18"-3.94")或Φ20-50(Φ0.79"-1.97") | ||||
| zui大研磨長度 | 70 (2.8") | 110(4.3")或55(2.2") | ||||
| zui大夾持長度 | 275 (10.8") | 315(12.4") | ||||
| zui大夾持直徑 | Φ110 (Φ4") | Φ150(Φ6") | ||||
馬達 | 砂輪驅動馬達 | 3 HP (4P) | 5 HP (4P) | 7.5 HP(4P) | |||
| 主輪臺馬達 | 1/2 HP (4P) | 2 HP(4P) | ||||
| 油壓 | 1/8 HP (4P) | 1/4 HP(2P) | ||||
潤滑系統 | 冷卻水泵 | - | 2 HP(4P) | ||||
| 內徑研磨馬達 | 1/2 HP(2P) | 2 HP(4P) | ||||
機器重量 | 凈重(大約) | 1850kgs (4070lbs) | 2800kgs (6160lbs) | 3500kgs (7700lbs) | 3600kgs (7920lbs) | 4700kgs (10340lbs) | 6000kgs (13200lbs) |
| 毛重(大約) | 2250kgs (4950lbs) | 3200kgs (7040lbs) | 4000kgs (8800lbs) | 4700kgs (10340lbs) | 5600kgs (12320lbs) | 6780kgs (14916lbs) |
| 包裝尺寸 (長×寬×高) | 2220×1370 ×1880 (87"×54" ×74") | 2280×2280 ×1940 (90"×90" ×76") | 3030×2250 ×2030 (119"×89" ×80") | 3030×2250 ×2030 (119"×89" ×80") | 4030×2250 ×2030 (159"×89" ×80") | 5220×2250 ×2030 (206"×89" ×80") |
高精密外圓磨床適用行業:汽車零部件,電動,氣動,馬達轉子類,轉向系統等。
The SUPERTEC cylindrical grinder has been developed for between-center and chucking applications. Available in
manual infeed(H models) or automatic infeed(CII models), these series of grinders offer 12.6" or 15" swing and
a choice of 24", 40", 60", or 80" center distance for various grinding applications. The application is further extended when the optional swing-down internal grinding attachment is supplied for internal grinding capability.
All machines feature Meehanite box-type base, hydrostatic table ways, swivelling workhead and table, variable speeds workhead, separate hydraulic system, 7½ HP spindle motor w/cartridge type spindle, & automatic lubrication for
unsurpassed precision and productivity. Models with automatic infeed capab山ty uses Mitsubishi PLC control includes a menu-driven LCD touch screen that is easy to learn and easy to set. Operators need only to fill in the blanks to set
total grinding amount, rough increment, fine increment, spa「k-out passes, feeding direction, parking position, wheelhead retract distance and press cycle start to complete an automatic grinding cycle. Optional overhead parallel dresser
with automatic compensation -system helps to reduce cycle time and obtain better surface finish. These grinders are sure to provide many years of peak performance and accuracy
上一產品:G25P-50CNC中國臺灣主新德磨床
掃一掃 微信咨詢
©2024 青島德天潤機電科技有限公司 版權所有 備案號:魯ICP備20021650號-1
技術支持:機床商務網 GoogleSitemap管理登陸